Nema proizvoda
Cijene uključuju PDV
90AS0051-M00050
Novi proizvod
1 - 2 radna dana
3 god.
14SRKU7168A2I/Intel Ultra 7 155H/RTX 4060/512GB/8GB*2 DDR5-5600MHz /Wi-Fi
Količina: 1 raspoloživ (kod dobavljača)
HDMI | 1 (HDMI (Type A)) |
Bluetooth | Bluetooth 5.3 |
Wi-Fi | IEEE 802.11ax Wi-Fi 6E |
Vrsta memorije | DDR5 SDRAM |
Memory form factor | SODIMM 260-pin |
SSD | 512 GB |
External Color | Black/Red |
Package Type | Box |
Warranty Products returnable | Yes |
Warranty Term (month) | 36 month(s) |
Warranty validation Criteria | Serial Number |
Pack Weight Brutto (kg) | 6.5 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 6.5 kg |
Packs in Box | 1 |
Packs per Pallet | 130 |
EAN Code | 4711387490310 |
Flash Types Supported | SD |
Depth (mm) | 180 mm |
Height (mm) | 50 mm |
Width (mm) | 270 mm |
Nominal Weight | 0.8 kg |
Retail Packaging Net Weight Carton | 1.46 kg |
Retail Packaging Net Weight Plastic | 0 kg |
CPU | Intel Core Ultra 7 Processor 155H |
CPU Core Quantity | 16 |
CPU podnožje | Socket 2049 |
Chipset | System on Chip (SoC) |
Video Chipset | Nvidia GeForce RTX 4060 |
Vrsta video memorije | Video Controller Memory |
LAN | 1 (RJ-45) |
System Type | Desktop Computer |
Built-in Devices | Card Reader |
Power Device Location | External |
Maximum Output Power | 330 W |
Pack Weight Netto (kg) | 1.46 kg |
Threads Quantity | 22 |
Quantity of Mainboards Supported | 1 |
Audio Interface | 1 (3.5-mm minijack) |
Power Device Type | Power Adapter |
Memory Speed | 5600MHz(PC5-44800) |
Audio Chipset | Realtek ALC256 |
Data Link Protocol Supports | 2.5 Gbps |
USB 2.0 | 2 (USB 2.0 (type A)) |
CPU Maximum Quantity Supports | 1 |
Maximum Installable System Memory Storage Capacity | 64 GB |
Mounting Capability | Desktop |
DisplayPort | 2 |
Networking Form Factor | Integrated |
System Form Factor | Mini |
CPU Installed Quantity | 1 |
Video Controller Form Factor | Plug-in-Card |
Audio Controller Form Factor | integrated |
Plug-in-card | Wi-Fi Controller:Killer Wi-Fi 6E AX1690i |
Name of OS | Microsoft Windows 11 |
Memory Capacity | 16 GB |
USB 3.2 Gen 2 | 4 (USB 3.2 (type A)) |
CPU Cache Size | 24 MB |
Thunderbolt 4 | 1 (USB Type C) |
Performance-cores Quantity | 6 |
Efficient-cores Quantity | 8 |
Trenutno nema recenzija korisnika.