Nema proizvoda
Cijene uključuju PDV
N2002VDT3030MTEMEA01_UBU_N1-09
Novi proizvod
1 - 2 radna dana
3 god.
180W, Intel Core i3-14100 (12MB, 4C/8T, 4.7GHz), 8GB (1x8GB) DDR5, M.2 512GB PC
Količina: 3 raspoloživ (kod dobavljača) raspoloživa (kod dobavljača)
Pažnja: Posljednji artikli na stanju!
Datum dostupnosti:
HDMI | 1 (HDMI (Type A)) |
Bluetooth | Bluetooth 5.3 |
Wi-Fi | Yes |
Vrsta memorije | DDR5 SDRAM |
Memory form factor | DIMM 288-pin |
Model | Vostro 3030 SFF |
SSD | 512 GB, PCIe NVMe |
External Color | Black |
Package Type | Box |
Warranty Products returnable | Yes |
Warranty Term (month) | 36 month(s) |
Warranty validation Criteria | Serial Number |
Pack Weight Brutto (kg) | 9.5 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 9.5 kg |
Packs in Box | 1 |
Included Accessories | Quick Start Guide |
Depth (mm) | 292 mm |
Height (mm) | 290 mm |
Width (mm) | 92.6 mm |
Nominal Weight | 4.72 kg |
Retail Packaging Net Weight Carton | 2.08 kg |
Retail Packaging Net Weight Plastic | 0.15 kg |
CPU | Intel Core i3-14100 Processor |
CPU Core Quantity | 4 |
CPU podnožje | Socket 1700 |
Chipset | Intel B660 |
Audio Output Mode | Stereo |
Compliant Audio Standards | High Definition Audio |
Video Chipset | Intel UHD Graphics 730 |
Vrsta video memorije | Shared Video Memory |
LAN | 1 (RJ-45) |
Headset Port | 1 (3.5-mm minijack) |
System Type | Desktop Computer |
Power Device Location | Internal |
Input Voltage | AC 90-264 V |
Input Frequency | 47/63 Hz |
Maximum Output Power | 180 W |
Warranty Term Notes | Next Business Day, ProSupport |
Pack Weight Netto (kg) | 7.27 kg |
Threads Quantity | 8 |
Maximum Operating Ambient Temperature | 35 °C |
Minimum Operating Ambient Temperature | 0 °C |
Quantity of Mainboards Supported | 1 |
Power Device Type | Power Supply |
Power Device Installed Quantity | 1 |
Power Device Maximum Quantity Supports | 1 |
Maximum Non-Operating Ambient Temperature | 65 °C |
Minimum Non-Operating Ambient Temperature | -40 °C |
Memory Features | Unbuffered |
Memory Slot Total Quantity | 2 |
Audio Chipset | Cirrus Logic CS8409 + CS42L42 |
Maximum Operating Humidity | 80 % |
Minimum Operating Humidity | 20 % |
Maximum Non-Operating Humidity | 95 % |
Minimum Non-Operating Humidity | 5 % |
Max. Altitude Operating | 3048 m |
Max. Altitude Storage | 10668 m |
Data Link Protocol Supports | Gigabit Ethernet/Fast Ethernet/Ethernet |
USB 2.0 | 4 (USB 2.0 (type A)) |
CPU Maximum Quantity Supports | 1 |
Maximum Installable System Memory Storage Capacity | 64 GB |
Integrated | Storage Controller:SATA III-600 (1)Storage Controller:M.2 |
LAN Chipset | Realtek RTL8111HD |
Mounting Capability | Desktop |
DisplayPort | 1 |
Networking Form Factor | Integrated |
System Form Factor | Small Form Factor |
CPU Installed Quantity | 1 |
Video Controller Form Factor | Integrated |
Audio Controller Form Factor | integrated |
Audio Line-Out | 1 (3.5-mm minijack) |
Plug-in-card | Wi-Fi Controller:M.2 |
Name of OS | Linux Ubuntu |
Memory Capacity | 8 GB |
Series | Vostro |
USB 3.2 Gen 1 | 3 (USB 3.2 (type A)), 1 (USB 3.2 (type C)) |
CPU Cache Size | 12 MB |
Trenutno nema recenzija korisnika.