Nema proizvoda
Cijene uključuju PDV
90-MXBL60-A0UAYZ
Novi proizvod
6 - 10 radnih dana
The ASRock B760M PG RIPTIDE mainboard is based on the Intel® B760 chipset and supports Intel® processors for socket 1700 of the 13th and 12th generation. It has four DDR5 DIMM slots in dual-channel operation for up to 128 GB of RAM.
Količina: 2 raspoloživa (kod dobavljača)
Utor za procesor | LGA 1700 |
Type | Mainboard | ||
EAN | 4710483942211 | ||
Manufacturer no. | 90-MXBL60-A0UAYZ | ||
base | 1700 | ||
Max supported CPUs | 1 | ||
operating system | support | Windows 10 ready, Windows 11 ready | |
processor | Supported Models | Core i3 12xxx (Alder Lake), Core i3 12xxxT (Alder Lake), Core i3 12xxxF (Alder Lake), Core i3 13xxx (Raptor Lake), Core i3 13xxxF (Raptor Lake), Core i3 13xxxT (Raptor Lake), Core i5 12xxx (Alder Lake), Core i5 12xxxK (Alder Lake), Core i5 12xxxKF (Alder Lake), Core i5 12xxxT (Alder Lake), Core i5 12xxxF (Alder Lake), Core i5 13xxx (Raptor Lake), Core i5 13xxxF (Raptor Lake), Core i5 13xxxT (Raptor Lake), Core i5 13xxxK (Raptor Lake), Core i5 13xxxKF (Raptor Lake), Core i7 12xxx (Alder Lake), Core i7 12xxxK (Alder Lake), Core i7 12xxxKF (Alder Lake), Core i7 12xxxT (Alder Lake), Core i7 12xxxF (Alder Lake), Core i7 13xxx (Raptor Lake), Core i7 13xxxF (Raptor Lake), Core i7 13xxxT (Raptor Lake), Core i7 13xxxK (Raptor Lake), Core i7 13xxxKF (Raptor Lake), Core i9 12xxx (Alder Lake), Core i9 12xxxK (Alder Lake), Core i9 12xxxKF (Alder Lake), Core i9 12xxxT (Alder Lake), Core i9 12xxxKS (Alder Lake), Core i9 13xxx (Raptor Lake), Core i9 13xxxF (Raptor Lake), Core i9 13xxxT (Raptor Lake), Core i9 13xxxK (Raptor Lake), Core i9 13xxxK (Raptor Lake), Core i9 13xxxKF (Raptor Lake), Core i9 13xxxKS (Raptor Lake), Pentium Gold Gxxxx (Alder Lake), Celeron Gxxxx (Alder Lake) | |
chipset | Intel® B760 | ||
slots | PCIe x16 | 1x (of which: 1x PCIe x16) | |
PCIe x1 | 1 | ||
Thunderbolt AddIn Header | 1 | ||
BIOS | 256 Mb Flash ROM, UEFI AMI BIOS | ||
EFI-BIOS | And | ||
form factor | µATX | ||
use | PC | ||
power adapter | ATX12V (24-Pin + 8-Pin + 4-Pin) | ||
Storage | maximal | 128 GB | |
number of sockets | 4x DDR5 | ||
supported standards | DDR5-7000(OC)/ 6000(OC)/ 5600/ 5400/ 5200/ 5000/ 4800 MHz | ||
channels | 2 | ||
Maximum memory ranks | 8 | ||
Memory controller in CPU | And | ||
Maximum data density | 8192 Mbit | ||
Connections (external) | Mouse/Keyboard Combo (PS/2) | 1 | |
USB-C 3.2 Gen 1 (5 Gbit/s) | 1 | ||
USB-A 3.2 Gen 1 (5 Gbit/s) | 3 | ||
A notice: | The designation USB 3.2 Gen 1 corresponds to the earlier designations USB 3.1 Gen 1 or USB 3.0. The designation USB 3.2 Gen 2 corresponds to the earlier designations USB 3.1 Gen 2 or USB 3.1. |
||
USB-A 2.0 | 4 | ||
HDMI | 1 | ||
DisplayPort-Out | 1 | ||
Microphone | 1 | ||
Line-In | 1 | ||
Line-Out | 1 | ||
RJ-45 | 1 | ||
Connections (internal) | HOURS | 4 | |
M.2 | 2 | ||
M.2-Module Key | M | ||
M.2 WLAN | 1 | ||
M.2 interface | SATA, PCIe | ||
M.2 Long | 60 - 80 mm | ||
RGB LED Header | 1 | ||
addressable RGB LED Header | 3 | ||
4-pin PWM fan | 5 | ||
Connections (optional) | USB 3.2 Gen 1 (5 Gbit/s) | 2 | |
USB 2.0 | 2 | ||
TPM | And | ||
SATA-Controller | Intel® B760 | ||
directly usable RAID levels | 0, 1, 10, 5 | ||
USB-Controller | Intel® B760 | ||
Onboard Graphics | The graphics ports on the mainboard can only be used when using a CPU with an integrated graphics chip. | ||
Sound | Realtek ALC897 | ||
AND | Dragon RTL8125BG 2.5 GbE LAN | ||
Further information | A BIOS update may be required to support the latest processor cores. | ||
Accesories | present | 1x user manual, 2x SATA cables, 2x M.2 screws | |
Dimensions | Width: 244mm x Height: 244mm |
Trenutno nema recenzija korisnika.