Nema proizvoda
Cijene uključuju PDV
UM.QX0EE.306
Novi proizvod
1 - 2 radna dana
2 god.
23.8inch IPS
Količina: 1 raspoloživ (kod dobavljača) raspoloživa (kod dobavljača)
Pažnja: Posljednji artikli na stanju!
Datum dostupnosti:
![]() |
||
Proizvođač | ACER | |
Proizvođačev broj | UM.QX0EE.306 | |
Marketing opis | |
Never miss another second of the action. With 24" of glorious 1920 x 1080 (16:9) Full HD resolution to work and game with, completely immerse yourself into your games in ways you have never experienced before. | |
Značajke proizvoda | |
|
|
Atributi proizvoda | |
Product Description | Acer Nitro XV240Y M3bmiiprx - XV0 Series - LED monitor - Full HD (1080p) - 24" - HDR |
Device Type | LED-backlit LCD monitor - 24" |
Adaptive-Sync Technology | AMD FreeSync Premium |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 180 Hz |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 / 100000000:1 (dynamic) |
HDR Capable | HDR10 |
Response Time | 1 ms, 0.5 ms (grey-to-grey min) |
Gaming | Yes |
Colour Support | 16.7 million colours |
Colour Gamut | 99% sRGB |
Input Connectors | 2xHDMI, DisplayPort |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Screen Coating | Anti-glare |
Colour | Black |
Dimensions (WxDxH) - with stand | 54 cm x 23.4 cm x 49.9 cm |
Weight | 4.57 kg |
Compliant Standards | MPR II, Directive 2009/125/EC, EN 50564:2011, EN 61000-3-2:2014 Class D, 2011/65/EU, EN 62368-1:2014+A11:2017, EN 62087, EN/IEC 63000:2018, EN 61000-3-3:2013+A1:2019, EN 55032:2015+A11:2020 Class B, Directive 2019/2021/EU, EN 55035:2017+A11:2020, 2014/35/EU |
Trenutno nema recenzija korisnika.