Nema proizvoda
Cijene uključuju PDV
X3270QSU-B1
Novi proizvod
1 - 2 radna dana
3 god.
Količina: 11 raspoloživa (kod dobavljača)
Dijagonala | 31.5" |
Weight | 6.9 kg |
Display technology | TFT Active Matrix |
HDMI | 1 (HDMI (Type A)) |
Display type | LCD |
External Color | Black |
Warranty Products returnable | Yes |
Warranty Term (month) | 36 month(s) |
Warranty validation Criteria | Serial Number |
Pack Weight Brutto (kg) | 10.8 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 10.8 kg |
Packs in Box | 1 |
EAN Code | 4948570123643 |
Included Accessories | Quick Start Guide Safety Sheet |
Depth (mm) | 221.5 mm |
Height (mm) | 503.5 mm |
Width (mm) | 726 mm |
Retail Packaging Net Weight Carton | 1 kg |
Retail Packaging Net Weight Plastic | 1 kg |
Diagonal Length | 32" |
Maksimalna rezolucija | 2560x1440 |
Image Aspect Ratio | 16:9 |
Display Features | LED BacklightHDCP ReadyWQHDFlicker-free Technology |
Audio Output Mode | Stereo |
Built-in Devices | USB Hub |
Cable Included | Power Cable USB Cable HDMI Cable |
Power Device Location | Internal |
Pack Weight Netto (kg) | 8.6 kg |
Certifications | CE, TÜV-Bauart, EAC, VCCI-B, PSE, RoHS support, ErP, WEEE, REACH, UKCA |
Security Features | Kensington Lock |
Power Device Type | Power Supply |
Output Power | 4 W |
Type of Matrix | IPS |
Pitch Type | Dot Pitch |
Pitch Width | 0.272 mm |
Maximum Video Refresh Rate @ Max. Resolution | 100 Hz |
Maximum Horizontal Scan Frequency | 90 kHz |
Minimum Horizontal Scan Frequency | 30 kHz |
Svjetlina | 250 cd/m^2 |
Kontrast | 1 200 : 1 |
Image Max. H-View Angle | 178 ° |
Image Max. V-View Angle | 178 ° |
Response Time | 3 ms |
Ergonomic Features | Tilt |
Speaker Form Factor | Integrated |
Maximum Input Frequency | 60 Hz |
Maximum Input Voltage | 240 V |
Minimum Input Frequency | 50 Hz |
Minimum Input Voltage | 100 V |
Power Consumption Operational | 35 W |
Mounting Capability | Desktop/Wallmount |
Flat Display Mounting Interface | 100x100mm |
Monitor Compliant Standards | VESA FDMI |
Dynamic Contrast Ratio | 80 000 000 : 1 |
DisplayPort | 1 |
Headphones | 1 (3.5-mm minijack) |
Output Power per Channel | 2 W |
USB 3.2 Gen 1 | 3 |
EPREL | 1869742 |
Trenutno nema recenzija korisnika.