Nema proizvoda
Cijene uključuju PDV
RTX 5070 12G VENTUS 2X OC
Novi proizvod
1 - 2 radna dana
3 god.
Količina: 6 raspoloživa (kod dobavljača)
Vrsta memorije | GDDR7 |
Package Type | Retail |
Warranty Products returnable | Yes |
Warranty Term (month) | 36 month(s) |
Warranty validation Criteria | Serial Number |
Pack Length (mm) | 311 mm |
Pack Width (mm) | 236 mm |
Pack Height (mm) | 85 mm |
Pack Weight Brutto (kg) | 1.2 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 1.2 kg |
Packs in Box | 1 |
EAN Code | 4711377308229 |
Included Accessories | Quick Start Guide |
Depth (mm) | 236 mm |
Height (mm) | 50 mm |
Width (mm) | 126 mm |
Nominal Weight | 774 g |
Maksimalna rezolucija | 7680x4320 |
Video Chipset | Nvidia GeForce RTX 5070 |
Vrsta video memorije | Video Controller Memory |
Pack Weight Netto (kg) | 1.2 kg |
Cooling System Type | TORX 5.0 Fan |
Requires Expansion Slot Standard | PCI Express 5.0 |
GPU Core Name | GB205-300 |
GPU Quantity | 1 |
Stream Processors Quantity | 6144 |
2D/3D Features | HDCP(High-Bandwidth Digital Content Protection) HDCP(High-Bandwidth Digital Content Protection) Nvidia G-Sync Nvidia G-Sync NVIDIA Game Ready NVIDIA Game Ready NVIDIA Studio NVIDIA Studio NVIDIA Broad |
API Supports | OpenGL 4.6 DirectX 12 Ultimate Vulkan 1.4 |
Installed Video Memory Storage Capacity | 12 GB |
Video Memory Speed | 28 Gbps |
Memory Bus Bandwidth | 192 bit |
HDMI Interface Quantity | 1 |
Software Included | MSI Afterburner |
GPU Core Speed Boost | 2542 MHz |
Texture Mapping Unit Quantity | 192 |
Render Output Units Quantity (ROP) | 80 |
Fill Rate (textures) | 481.9 GT/s |
Fill Rate (pixels) | 240.9 GP/s |
Memory Bandwidth | 672 GB/s |
DisplayPort Interface Quantity | 3 |
Power Consumption Operational | 250 W |
Max. Monitors Supports | 4 |
HDMI Interface Connector Type | HDMI (Type A) |
Tensor Core Quantity | 192 |
Ray-tracing Cores Quantity | 48 |
External Power | 16 pin |
PSU Output Power Required | 650 W |
Trenutno nema recenzija korisnika.