Nema proizvoda
Cijene uključuju PDV
PER550SPL2-1007626657-09
Novi proizvod
1 - 2 radna dana
3 god.
16x2.5", Intel XS 4309Y (2.8G, 8C/16T, 10.4GT/s, 12MB, Turbo, HT (105W)), 1
Količina: 2 raspoloživa (kod dobavljača)
Vrsta memorije | DDR4 SDRAM |
Memory form factor | DIMM 288-pin |
Model | PowerEdge R550 |
SSD | 480 GB, SATA III-600, Hot-Swap |
External Color | Black |
Package Type | Box |
Features | Supports 10 nm Processors |
Warranty Products returnable | Yes |
Warranty Term (month) | 36 month(s) |
Warranty validation Criteria | Serial Number |
Pack Weight Brutto (kg) | 25.1 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 25.1 kg |
Packs in Box | 1 |
Included Accessories | Rails |
Depth (mm) | 685.78 mm |
Height (mm) | 86.8 mm |
Width (mm) | 482 mm |
Retail Packaging Net Weight Carton | 2.3 kg |
Retail Packaging Net Weight Plastic | 1.8 kg |
CPU | Intel Xeon Silver 4309Y Processor |
CPU Core Quantity | 8 |
Internal Clock Rate | 2.8 GHz (up to 3.6 GHz) |
CPU podnožje | Socket 4189 |
LAN | 2 (RJ-45) |
System Type | Server |
Power Device Location | Internal |
Input Voltage | AC 100-240 V |
Input Frequency | 50/60 Hz |
Maximum Output Power | 1100 W |
Warranty Term Notes | Next Business Day |
Pack Weight Netto (kg) | 21 kg |
Threads Quantity | 16 |
Maximum Operating Ambient Temperature | 35 °C |
Minimum Operating Ambient Temperature | 10 °C |
Quantity of Mainboards Supported | 1 |
Maximum Fans Supported Quantity | 5 count |
Power Device Type | Power Supply - redundant |
Power Device Installed Quantity | 2 Redundant (1+1) |
Power Device Maximum Quantity Supports | 2 |
Maximum Non-Operating Ambient Temperature | 65 °C |
Minimum Non-Operating Ambient Temperature | -40 °C |
Provides Error Checking Method | ECC |
Memory Speed | 3200MHz(PC4-25600) |
Memory Features | Registered |
Memory Slot Total Quantity | 16 |
Maximum Non-Operating Humidity | 95 % |
Minimum Non-Operating Humidity | 5 % |
Max. Altitude Operating | 3048 m |
Max. Altitude Storage | 12000 m |
Data Link Protocol Supports | Gigabit Ethernet/Fast Ethernet/Ethernet |
VGA | 2 (15-pin D-sub) |
USB 2.0 | 2 (USB 2.0 (type A)) |
Max. CPU Bus Clock Rate | 10.4 GT/sec |
CPU Maximum Quantity Supports | 2 |
Maximum Installable System Memory Storage Capacity | 1 TB |
Mounting Capability | Rackmount |
Networking Form Factor | Integrated |
System Form Factor | Rack-Mountable |
CPU Installed Quantity | 1 |
Plug-in-card | RAID Controller:PERC H755 8 GBSupports: Level 0, Level 1, Level 10, Level 5, Level 50, Level 6, Level 60SAS/SATA (2 x SFF-8654 (SlimSAS))Remote Management Controller:iDRAC9 Enterprise |
USB 3.0 | 1 (USB 3.0 (type A)) |
Standard Rack Height | 2 U |
SFP+ | 2 |
Memory Capacity | 16 GB |
Supported CPUs | Xeon Scalable Processors |
Number of 2.5-inch Hot-Swap Drive Bays | 16 |
Network | Plug-in-card: 10 Gbps (Broadcom BCM57412) |
Series | PowerEdge |
CPU Cache Size | 12 MB |
Trenutno nema recenzija korisnika.